Contact Persoon : Sales Department
Telefoonnummer : 0086 021 54450909
Novanat heeft een jaarlijkse productiecapaciteit van meer dan 1200 ton, waarbij bijna 400 soorten plantaardig extract en 30 soorten probioticapoeder betrokken zijn.We hebben hoogwaardige producten geleverd., gecontroleerd door een gecertificeerd kwaliteitssysteem (ISO9001, ISO22000, FSSC 22000 en cGMP) en gecertificeerd door KOSHER en HALAL, voor een groot aantal landen in de wereld.onze eigen geautoriseerde patenten met betrekking tot plantenextracten proces, stammen en probiotica vormen de basis voor de productie en verkoop van probiotica.
| Standaard: | ISO 9001 |
|---|---|
| Aantal: | 00624Q31867R7M |
| Uitgiftedatum: | 2024-11-29 |
| Vervaldatum: | 2027-11-28 |
| Scope / Range: | The Design、Development and Sales of Solid Beverages [Other Solid Beverages] ( Plant Solid Beverages), Tea Products [Solid Instant Tea (Instant Green Tea Extracts> Others)] > Other Tea products (Epigallocatechin gallate、 Others (Theanine )、Health food.. |
| Uitgegeven door: | Quality Assurance Centre of China Association |
| Standaard: | ISO 22000 |
|---|---|
| Aantal: | 006FSMS1500037 |
| Uitgiftedatum: | 2024-11-29 |
| Vervaldatum: | 2027-12-02 |
| Scope / Range: | The Production management of solid Beverages (Other Solid Beverages) (Plant Solid Beverages), Tea Products [Solid Instant Tea (Instant Green Tea Extracts, Others)], Other Tea Products (Epigallocatechin Gallate, Others (Theanine), Health food raw material.. |
| Uitgegeven door: | Quality Assurance Centre of China Association |
| Standaard: | cGMP |
|---|---|
| Aantal: | C0569897-DS-6 |
| Uitgiftedatum: | 2025-10-15 |
| Vervaldatum: | 2026-10-15 |
| Scope / Range: | Dietary Supplements |
| Uitgegeven door: | GMP REGISTERED Dietary Supplements |
| Standaard: | FSSC 22000 |
|---|---|
| Aantal: | EI_FA_SC_049 |
| Uitgiftedatum: | 2024-11-26 |
| Vervaldatum: | 2027-11-10 |
| Scope / Range: | Processing of Beverages,Tea Products and Food additives |
| Uitgegeven door: | JAS-ANZ |
| Standaard: | the high-tech enterprise |
|---|---|
| Aantal: | GR202431001478 |
| Uitgiftedatum: | 2024-12-04 |
| Vervaldatum: | 2027-12-03 |
| Scope / Range: | |
| Uitgegeven door: |
| Standaard: | Rainforest Alliance Certification Certificate |
|---|---|
| Aantal: | CQC25RA0065R2M/3100 |
| Uitgiftedatum: | 2025-10-26 |
| Vervaldatum: | 2027-10-25 |
| Scope / Range: | Tea |
| Uitgegeven door: | China Quality Certification Centre |
| Standaard: | HALAL |
|---|---|
| Aantal: | 0798240000 |
| Uitgiftedatum: | 2024-04-27 |
| Vervaldatum: | 2027-04-26 |
| Scope / Range: | |
| Uitgegeven door: |
| Standaard: | HALAL |
|---|---|
| Aantal: | 0798240001 |
| Uitgiftedatum: | 2024-05-20 |
| Vervaldatum: | 2027-05-19 |
| Scope / Range: | |
| Uitgegeven door: |
| Standaard: | Kosher |
|---|---|
| Aantal: | STKZ2-FRU30 |
| Uitgiftedatum: | 2026-03-10 |
| Vervaldatum: | 2027-01-31 |
| Scope / Range: | |
| Uitgegeven door: |
| Standaard: | Kosher |
|---|---|
| Aantal: | VQOOV-RWRW5 |
| Uitgiftedatum: | 2025-11-11 |
| Vervaldatum: | 2026-11-30 |
| Scope / Range: | |
| Uitgegeven door: |
Ga Uw Bericht in